<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you data-oriented or process-oriented?</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2007/08/04/are-you-data-oriented-or-process-oriented/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2007/08/04/are-you-data-oriented-or-process-oriented/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gilligan on Data by Tim Wilson &#187; So, You Think Measuring Marketing Performance Is Hard?</title>
		<link>http://www.gilliganondata.com/index.php/2007/08/04/are-you-data-oriented-or-process-oriented/comment-page-1/#comment-20795</link>
		<dc:creator>Gilligan on Data by Tim Wilson &#187; So, You Think Measuring Marketing Performance Is Hard?</dc:creator>
		<pubDate>Fri, 08 May 2009 21:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondtree.com/data/?p=12#comment-20795</guid>
		<description>[...] in the for-profit world has to do with capturing data. I touched on this in my post on being data-oriented vs. process-oriented. When trying to establish good, meaningful metrics, it can be very tempting to envision ways the [...]</description>
		<content:encoded><![CDATA[<p>[...] in the for-profit world has to do with capturing data. I touched on this in my post on being data-oriented vs. process-oriented. When trying to establish good, meaningful metrics, it can be very tempting to envision ways the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gilliganondata.com/index.php/2007/08/04/are-you-data-oriented-or-process-oriented/comment-page-1/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondtree.com/data/?p=12#comment-4</guid>
		<description>Nicely stated! I would love to see a post from a data oriented person who has witnessed the transformation (maturity) in his/her company; where transactional and non transactional collaborate to help one other achieve excellence in both areas. How long did it take, what got the idea moving, what were the key success ingredients and what were the lessons learned?  Thanks!</description>
		<content:encoded><![CDATA[<p>Nicely stated! I would love to see a post from a data oriented person who has witnessed the transformation (maturity) in his/her company; where transactional and non transactional collaborate to help one other achieve excellence in both areas. How long did it take, what got the idea moving, what were the key success ingredients and what were the lessons learned?  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

