<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Process for Establishing Corporate Metrics</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2007/12/11/a-simple-process-for-establishing-corporate-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2007/12/11/a-simple-process-for-establishing-corporate-metrics/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: krem flux</title>
		<link>http://www.gilliganondata.com/index.php/2007/12/11/a-simple-process-for-establishing-corporate-metrics/comment-page-1/#comment-104477</link>
		<dc:creator>krem flux</dc:creator>
		<pubDate>Sat, 24 Dec 2011 00:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondtree.com/data/?p=35#comment-104477</guid>
		<description>&lt;strong&gt;krem flux...&lt;/strong&gt;

[...]A Simple Process for Establishing Corporate Metrics &#124; Gilligan on Data by Tim Wilson[...]...</description>
		<content:encoded><![CDATA[<p><strong>krem flux&#8230;</strong></p>
<p>[...]A Simple Process for Establishing Corporate Metrics | Gilligan on Data by Tim Wilson[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilligan on Data by Tim Wilson &#187; So, You Think Measuring Marketing Performance Is Hard?</title>
		<link>http://www.gilliganondata.com/index.php/2007/12/11/a-simple-process-for-establishing-corporate-metrics/comment-page-1/#comment-20794</link>
		<dc:creator>Gilligan on Data by Tim Wilson &#187; So, You Think Measuring Marketing Performance Is Hard?</dc:creator>
		<pubDate>Fri, 08 May 2009 21:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.secondtree.com/data/?p=35#comment-20794</guid>
		<description>[...] ROI to The Holy Grail, to sticking my tongue in my cheek to the point of meanness when it comes to a &#8220;simple&#8221; process for establishing corporate metrics, to mulling over Marketing ROI vs. Marketing Accountability, there really is no end to the [...]</description>
		<content:encoded><![CDATA[<p>[...] ROI to The Holy Grail, to sticking my tongue in my cheek to the point of meanness when it comes to a &#8220;simple&#8221; process for establishing corporate metrics, to mulling over Marketing ROI vs. Marketing Accountability, there really is no end to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

