<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROI &#8212; the Holy Grail of Marketing (and Roughly as Attainable)</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2008/03/19/roi-the-holy-grail-of-marketing-and-roughly-as-attainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2008/03/19/roi-the-holy-grail-of-marketing-and-roughly-as-attainable/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gilligan on Data by Tim Wilson &#187; So, You Think Measuring Marketing Performance Is Hard?</title>
		<link>http://www.gilliganondata.com/index.php/2008/03/19/roi-the-holy-grail-of-marketing-and-roughly-as-attainable/comment-page-1/#comment-460</link>
		<dc:creator>Gilligan on Data by Tim Wilson &#187; So, You Think Measuring Marketing Performance Is Hard?</dc:creator>
		<pubDate>Fri, 20 Jun 2008 01:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/index.php/2008/03/19/roi-the-holy-grail-of-marketing-and-roughly-as-attainable/#comment-460</guid>
		<description>[...] I don&#8217;t see, hear, read, or preach on the topic of measuring marketing results. From equating Marketing ROI to The Holy Grail, to sticking my tongue in my cheek to the point of meanness when it comes to a &#8220;simple&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t see, hear, read, or preach on the topic of measuring marketing results. From equating Marketing ROI to The Holy Grail, to sticking my tongue in my cheek to the point of meanness when it comes to a &#8220;simple&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.gilliganondata.com/index.php/2008/03/19/roi-the-holy-grail-of-marketing-and-roughly-as-attainable/comment-page-1/#comment-121</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 11:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/index.php/2008/03/19/roi-the-holy-grail-of-marketing-and-roughly-as-attainable/#comment-121</guid>
		<description>Tim - Enjoy the posts.  Keep them coming. As always and you bring up a couple of great discussion points and interesting perspective.  When you get down to it the term ROI can be frustrating because so quickly it clouds the measurability of an  initiative, campaign, tactic, etc.  ROI doesn&#039;t necessarily need to be nor can it be measured on a lot of things companies (and especially in mktg) do.  Screw the ROI speak alltogether (and I&#039;m a finance guy)- at the end of the day I want to know we&#039;re doing something because we&#039;ve got very clear consise objectives and goals.  I don&#039;t need a big long ROI presentation to tell me if a program is working or improving or not.  At the end of the day I want you to tell me what the objectives are, what you&#039;re going to do to accomplish them, and how we&#039;ll be able to measure that to determine the effectiveness.  Give me that and THEN maybe we can START talking ROI.</description>
		<content:encoded><![CDATA[<p>Tim &#8211; Enjoy the posts.  Keep them coming. As always and you bring up a couple of great discussion points and interesting perspective.  When you get down to it the term ROI can be frustrating because so quickly it clouds the measurability of an  initiative, campaign, tactic, etc.  ROI doesn&#8217;t necessarily need to be nor can it be measured on a lot of things companies (and especially in mktg) do.  Screw the ROI speak alltogether (and I&#8217;m a finance guy)- at the end of the day I want to know we&#8217;re doing something because we&#8217;ve got very clear consise objectives and goals.  I don&#8217;t need a big long ROI presentation to tell me if a program is working or improving or not.  At the end of the day I want you to tell me what the objectives are, what you&#8217;re going to do to accomplish them, and how we&#8217;ll be able to measure that to determine the effectiveness.  Give me that and THEN maybe we can START talking ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

