<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Excel Tip: The FASTEST Way to Sum Numbers</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2008/05/22/quick-excel-tip-the-fastest-way-to-sum-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2008/05/22/quick-excel-tip-the-fastest-way-to-sum-numbers/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2008/05/22/quick-excel-tip-the-fastest-way-to-sum-numbers/comment-page-1/#comment-100971</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Wed, 12 Oct 2011 13:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=92#comment-100971</guid>
		<description>Louise - I&#039;m not aware of any such limitation. I just generated a 5,000-row spreadsheet with random numbers in column A, and a SUM formula in row 5001 matched up exactly with the technique described here. If it&#039;s easy to make the data in your spreadsheet non-sensitive, feel free to email it to me at tim at  and I&#039;ll be happy to take a look and see if I can figure out what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>Louise &#8211; I&#8217;m not aware of any such limitation. I just generated a 5,000-row spreadsheet with random numbers in column A, and a SUM formula in row 5001 matched up exactly with the technique described here. If it&#8217;s easy to make the data in your spreadsheet non-sensitive, feel free to email it to me at tim at  and I&#8217;ll be happy to take a look and see if I can figure out what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.gilliganondata.com/index.php/2008/05/22/quick-excel-tip-the-fastest-way-to-sum-numbers/comment-page-1/#comment-100896</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Tue, 11 Oct 2011 16:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=92#comment-100896</guid>
		<description>Okay...but is there a limit on the number of rows I can highlight and get a sum for?  My spreadsheet has 5,000 rows and when I highlight them all, I get 395,654,070 but the formula adding all the cells yields 413,306,023.</description>
		<content:encoded><![CDATA[<p>Okay&#8230;but is there a limit on the number of rows I can highlight and get a sum for?  My spreadsheet has 5,000 rows and when I highlight them all, I get 395,654,070 but the formula adding all the cells yields 413,306,023.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.gilliganondata.com/index.php/2008/05/22/quick-excel-tip-the-fastest-way-to-sum-numbers/comment-page-1/#comment-98154</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 13 Jul 2011 12:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=92#comment-98154</guid>
		<description>Thanks for the tip.  I have been using this method to quickly get sums for awhile now, however I used this article to figure out why my status bar went away.  I use this feature so many times during the day that it really got annoying that I suddenly wasn&#039;t able to use it.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.  I have been using this method to quickly get sums for awhile now, however I used this article to figure out why my status bar went away.  I use this feature so many times during the day that it really got annoying that I suddenly wasn&#8217;t able to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet</title>
		<link>http://www.gilliganondata.com/index.php/2008/05/22/quick-excel-tip-the-fastest-way-to-sum-numbers/comment-page-1/#comment-97348</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Sat, 04 Jun 2011 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=92#comment-97348</guid>
		<description>So awesome!  After spending so much time trying to decipher online &quot;how-to&quot; sites, this is a lifesaver!</description>
		<content:encoded><![CDATA[<p>So awesome!  After spending so much time trying to decipher online &#8220;how-to&#8221; sites, this is a lifesaver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Nidoi</title>
		<link>http://www.gilliganondata.com/index.php/2008/05/22/quick-excel-tip-the-fastest-way-to-sum-numbers/comment-page-1/#comment-604</link>
		<dc:creator>Douglas Nidoi</dc:creator>
		<pubDate>Fri, 15 Aug 2008 11:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=92#comment-604</guid>
		<description>Honestly, ...I cant believe could have missed that!

All these long dreary years of using Excel. 

thanks</description>
		<content:encoded><![CDATA[<p>Honestly, &#8230;I cant believe could have missed that!</p>
<p>All these long dreary years of using Excel. </p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

