<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WAW(T) Columbus / Social Media Tools for Web Analysts</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2008/07/15/waw-columbus-social-media-tools-for-web-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2008/07/15/waw-columbus-social-media-tools-for-web-analysts/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2008/07/15/waw-columbus-social-media-tools-for-web-analysts/comment-page-1/#comment-518</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Thu, 17 Jul 2008 03:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=125#comment-518</guid>
		<description>Doh! Summize! I can&#039;t believe I whiffed on that one. That&#039;s right up there in my Top Newest Favorites. Once I figure out exactly how it&#039;s integrated with Tweetdeck, I&#039;ll be golden.</description>
		<content:encoded><![CDATA[<p>Doh! Summize! I can&#8217;t believe I whiffed on that one. That&#8217;s right up there in my Top Newest Favorites. Once I figure out exactly how it&#8217;s integrated with Tweetdeck, I&#8217;ll be golden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Chambers</title>
		<link>http://www.gilliganondata.com/index.php/2008/07/15/waw-columbus-social-media-tools-for-web-analysts/comment-page-1/#comment-517</link>
		<dc:creator>Josh Chambers</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=125#comment-517</guid>
		<description>Hey Tim. Thanks for the post, and the download. Have you ever used Summize for twitter? That&#039;s probably my favorite twitter monitoring tool right now.</description>
		<content:encoded><![CDATA[<p>Hey Tim. Thanks for the post, and the download. Have you ever used Summize for twitter? That&#8217;s probably my favorite twitter monitoring tool right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonghee Jo</title>
		<link>http://www.gilliganondata.com/index.php/2008/07/15/waw-columbus-social-media-tools-for-web-analysts/comment-page-1/#comment-515</link>
		<dc:creator>Jonghee Jo</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=125#comment-515</guid>
		<description>Thanks for the nice recap Tim!</description>
		<content:encoded><![CDATA[<p>Thanks for the nice recap Tim!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

