<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dashboard Design Part 2 of 3: An Iterative Tale</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2008/08/26/dashboard-design-part-2-of-3-an-iterative-tale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2008/08/26/dashboard-design-part-2-of-3-an-iterative-tale/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:31:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Johnny Thomson</title>
		<link>http://www.gilliganondata.com/index.php/2008/08/26/dashboard-design-part-2-of-3-an-iterative-tale/comment-page-1/#comment-34698</link>
		<dc:creator>Johnny Thomson</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=145#comment-34698</guid>
		<description>Thank you for writing this, I can not find an information which is so clear and through up to now. &lt;a href=&quot;http://www.mbi.com.tr/&quot; rel=&quot;nofollow&quot;&gt;Erp, customer relationship management &lt;/A&gt;are my favourites, please check.</description>
		<content:encoded><![CDATA[<p>Thank you for writing this, I can not find an information which is so clear and through up to now. <a href="http://www.mbi.com.tr/" rel="nofollow">Erp, customer relationship management </a>are my favourites, please check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Beautiful Dashboard Journey</title>
		<link>http://www.gilliganondata.com/index.php/2008/08/26/dashboard-design-part-2-of-3-an-iterative-tale/comment-page-1/#comment-2110</link>
		<dc:creator>A Beautiful Dashboard Journey</dc:creator>
		<pubDate>Tue, 23 Sep 2008 15:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=145#comment-2110</guid>
		<description>[...] Dashboard Design: An Iterative Tale Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dashboard Design: An Iterative Tale Part 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
