<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Visualization that Is Colorblind-Friendly &#8212; Excel 2007?</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-103679</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-103679</guid>
		<description>Thanks for chiming in, Bruce. The more I&#039;ve focussed on data visualization, the more I&#039;ve found that, with appropriate chart type selection, &quot;color&quot; should only be needed for specific callouts/accents. It&#039;s one of the reasons that pie charts are inherently evil (it&#039;s by no means the only one) -- they *have* to rely on color differentiation. Horizontal bar charts for a single data set can be any color, flashy or neutral tone, because they don&#039;t require color as an element for comprehension.</description>
		<content:encoded><![CDATA[<p>Thanks for chiming in, Bruce. The more I&#8217;ve focussed on data visualization, the more I&#8217;ve found that, with appropriate chart type selection, &#8220;color&#8221; should only be needed for specific callouts/accents. It&#8217;s one of the reasons that pie charts are inherently evil (it&#8217;s by no means the only one) &#8212; they *have* to rely on color differentiation. Horizontal bar charts for a single data set can be any color, flashy or neutral tone, because they don&#8217;t require color as an element for comprehension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-103673</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 29 Nov 2011 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-103673</guid>
		<description>I suspect these palettes are poorly chosen for functionality.  It seems people with &#039;normal&#039; vision don&#039;t like vivid colors.  I have trouble seeing red and green myself, but I can tell you it is a lot harder to differentiate pastel green-gray from pastel green-aqua.  WHY IS EVERYONE APPARENTLY SO OPPOSED TO VIVID COLORS?  

Oh - Yes, I am shouting.  I am sick of this nonsense.  Not one color in that palette is vivid.  Oh, perhaps normal people think more vivid colors just are not as fashionable?  I need to DIFFERENTIATE the colors.  I don&#039;t give one rats butt for your style or aesthetic concerns if you don&#039;t think my comprehension of the data trumps style.  People like me are not ornaments in a room - we have a right to see the data clearly.  And - apparently you don&#039;t care.  Here, even when you try to be &quot;helpful&quot;, you have chose obviously-dull, non-differentiable colors.  I am so frustrated I could punch a wall.

I can even pass the military&#039;s minimum test for a pilot&#039;s color vision (Farnsworth lantern), but I still have trouble with these palette&#039;s, especially when the lines are less than 0.75 wide.  What is it like for people with worse vision?  Ah, why do you care?  Apparently, it&#039;s not &#039;hip&#039; or &#039;with it&#039; to have more bold but less &#039;pleasing&#039; colors, even if it is at the expense of a handicapped minority.  :-(

This is VERY disappointing!  If this is &#039;helpful&#039;, then I don&#039;t need help.  I am just as blind with this palette.</description>
		<content:encoded><![CDATA[<p>I suspect these palettes are poorly chosen for functionality.  It seems people with &#8216;normal&#8217; vision don&#8217;t like vivid colors.  I have trouble seeing red and green myself, but I can tell you it is a lot harder to differentiate pastel green-gray from pastel green-aqua.  WHY IS EVERYONE APPARENTLY SO OPPOSED TO VIVID COLORS?  </p>
<p>Oh &#8211; Yes, I am shouting.  I am sick of this nonsense.  Not one color in that palette is vivid.  Oh, perhaps normal people think more vivid colors just are not as fashionable?  I need to DIFFERENTIATE the colors.  I don&#8217;t give one rats butt for your style or aesthetic concerns if you don&#8217;t think my comprehension of the data trumps style.  People like me are not ornaments in a room &#8211; we have a right to see the data clearly.  And &#8211; apparently you don&#8217;t care.  Here, even when you try to be &#8220;helpful&#8221;, you have chose obviously-dull, non-differentiable colors.  I am so frustrated I could punch a wall.</p>
<p>I can even pass the military&#8217;s minimum test for a pilot&#8217;s color vision (Farnsworth lantern), but I still have trouble with these palette&#8217;s, especially when the lines are less than 0.75 wide.  What is it like for people with worse vision?  Ah, why do you care?  Apparently, it&#8217;s not &#8216;hip&#8217; or &#8216;with it&#8217; to have more bold but less &#8216;pleasing&#8217; colors, even if it is at the expense of a handicapped minority.  <img src='http://www.gilliganondata.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>This is VERY disappointing!  If this is &#8216;helpful&#8217;, then I don&#8217;t need help.  I am just as blind with this palette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bath remodeling&#124;kitchen remodeling&#124;kitchen remodel&#124;bath remodel&#124;kitchen bath remodel</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-102685</link>
		<dc:creator>bath remodeling&#124;kitchen remodeling&#124;kitchen remodel&#124;bath remodel&#124;kitchen bath remodel</dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-102685</guid>
		<description>&lt;strong&gt;bath remodeling&#124;kitchen remodeling&#124;kitchen remodel&#124;bath remodel&#124;kitchen bath remodel...&lt;/strong&gt;

[...]Data Visualization that Is Colorblind-Friendly &#8212; Excel 2007? &#124; Gilligan on Data by Tim Wilson[...]...</description>
		<content:encoded><![CDATA[<p><strong>bath remodeling|kitchen remodeling|kitchen remodel|bath remodel|kitchen bath remodel&#8230;</strong></p>
<p>[...]Data Visualization that Is Colorblind-Friendly &#8212; Excel 2007? | Gilligan on Data by Tim Wilson[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-97947</link>
		<dc:creator>G</dc:creator>
		<pubDate>Tue, 05 Jul 2011 16:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-97947</guid>
		<description>There is a website,

http://www.sron.nl/~pault/

that has many colourblind- and printer-friendly palettes, as a function of how many colours you need to use:

http://www.sron.nl/~pault/colourschemes.pdf

Cheers,
G</description>
		<content:encoded><![CDATA[<p>There is a website,</p>
<p><a href="http://www.sron.nl/~pault/" rel="nofollow">http://www.sron.nl/~pault/</a></p>
<p>that has many colourblind- and printer-friendly palettes, as a function of how many colours you need to use:</p>
<p><a href="http://www.sron.nl/~pault/colourschemes.pdf" rel="nofollow">http://www.sron.nl/~pault/colourschemes.pdf</a></p>
<p>Cheers,<br />
G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-97266</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-97266</guid>
		<description>Thanks for the tip, Derrak!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Derrak!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrak</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-97260</link>
		<dc:creator>Derrak</dc:creator>
		<pubDate>Tue, 31 May 2011 16:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-97260</guid>
		<description>Thanks for your post! You should check out Color Oracle, a color blindness simulator that works on all major operating systems. http://colororacle.cartography.ch/
As for color blind friendly pallets, check out Colorbrewer, although intended for cartographers, any data designer will find the color palette advice useful. (Look for the &quot;colorblind safe&quot; check-box under the color schemes.)  http://colorbrewer2.org/</description>
		<content:encoded><![CDATA[<p>Thanks for your post! You should check out Color Oracle, a color blindness simulator that works on all major operating systems. <a href="http://colororacle.cartography.ch/" rel="nofollow">http://colororacle.cartography.ch/</a><br />
As for color blind friendly pallets, check out Colorbrewer, although intended for cartographers, any data designer will find the color palette advice useful. (Look for the &#8220;colorblind safe&#8221; check-box under the color schemes.)  <a href="http://colorbrewer2.org/" rel="nofollow">http://colorbrewer2.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Succinctly Can I Explain Why Pie Charts Are Evil? &#124; Gilligan on Data by Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-33023</link>
		<dc:creator>How Succinctly Can I Explain Why Pie Charts Are Evil? &#124; Gilligan on Data by Tim Wilson</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-33023</guid>
		<description>[...] 10% of men suffer from some form of color-blindness &#8212; it&#8217;s darn tricky to nail a palette with more than a small handful of colors that works across the various types of the condition (of [...]</description>
		<content:encoded><![CDATA[<p>[...] 10% of men suffer from some form of color-blindness &#8212; it&#8217;s darn tricky to nail a palette with more than a small handful of colors that works across the various types of the condition (of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-23562</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-23562</guid>
		<description>Absolutely. These are just the Excel 2007 defaults, numbered as they are numbered in the post. 

R,G,B (0-255) &#124; #RGB (Hex)

1 - 69,114,167 &#124; #4572A7
2 - 170,70,67 &#124; #AA4643
3 - 137,165,78 &#124; # 89A54E
4 - 113,88,143 &#124; #71588F
5 - 65,152,175 &#124; #4198AF
6 - 219,132,61 &#124; #DB843D
7 - 147,169,207 &#124; #93A9CF
8 - 209,147,146 &#124; #D19392
9 - 185,205,150 &#124; #B9CD96
10 - 169,155,189 &#124; #A99BBD</description>
		<content:encoded><![CDATA[<p>Absolutely. These are just the Excel 2007 defaults, numbered as they are numbered in the post. </p>
<p>R,G,B (0-255) | #RGB (Hex)</p>
<p>1 &#8211; 69,114,167 | #4572A7<br />
2 &#8211; 170,70,67 | #AA4643<br />
3 &#8211; 137,165,78 | # 89A54E<br />
4 &#8211; 113,88,143 | #71588F<br />
5 &#8211; 65,152,175 | #4198AF<br />
6 &#8211; 219,132,61 | #DB843D<br />
7 &#8211; 147,169,207 | #93A9CF<br />
8 &#8211; 209,147,146 | #D19392<br />
9 &#8211; 185,205,150 | #B9CD96<br />
10 &#8211; 169,155,189 | #A99BBD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Duquenoy</title>
		<link>http://www.gilliganondata.com/index.php/2009/06/18/data-visualization-that-is-color-blind-friendly-excel-2007/comment-page-1/#comment-23554</link>
		<dc:creator>Simon Duquenoy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=387#comment-23554</guid>
		<description>I am very interested in this study and have equally been trying to define a set of &#039;useful&#039; colors.  I came across a set of 8 &#039;unambiguous&#039; colors but you have at least extended this to a possible 10.  Is there anyway you can provide me with the RGB or SVG codes for these colors ?</description>
		<content:encoded><![CDATA[<p>I am very interested in this study and have equally been trying to define a set of &#8216;useful&#8217; colors.  I came across a set of 8 &#8216;unambiguous&#8217; colors but you have at least extended this to a possible 10.  Is there anyway you can provide me with the RGB or SVG codes for these colors ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

