<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Columbus WAW July 2009 Recap &#8212; Bizwatch and More!</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2009/07/19/columbus-waw-july-2009-recap-bizwatch-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2009/07/19/columbus-waw-july-2009-recap-bizwatch-and-more/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEO Tips and Thoughts at Web Analytics Wednesday &#124; Gilligan on Data by Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2009/07/19/columbus-waw-july-2009-recap-bizwatch-and-more/comment-page-1/#comment-28167</link>
		<dc:creator>SEO Tips and Thoughts at Web Analytics Wednesday &#124; Gilligan on Data by Tim Wilson</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=429#comment-28167</guid>
		<description>[...] able to attend WAW (see the first paragraph of this post!) this month. Laura presented at WAW back in July and really knows her way around SEM, so we missed having her [...]</description>
		<content:encoded><![CDATA[<p>[...] able to attend WAW (see the first paragraph of this post!) this month. Laura presented at WAW back in July and really knows her way around SEM, so we missed having her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2009/07/19/columbus-waw-july-2009-recap-bizwatch-and-more/comment-page-1/#comment-24325</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=429#comment-24325</guid>
		<description>@Dave I kept glancing over waiting to see if a referree was needed, but the discussion seemed to be quite amiable. So much for my being able to include WWE references in the recap.</description>
		<content:encoded><![CDATA[<p>@Dave I kept glancing over waiting to see if a referree was needed, but the discussion seemed to be quite amiable. So much for my being able to include WWE references in the recap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Culbertson</title>
		<link>http://www.gilliganondata.com/index.php/2009/07/19/columbus-waw-july-2009-recap-bizwatch-and-more/comment-page-1/#comment-24306</link>
		<dc:creator>Dave Culbertson</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=429#comment-24306</guid>
		<description>A great recap, Tim, but you left out my in-depth discussions about SEO and analytics with Stephanie Buseck of BobEvans.com. :-)</description>
		<content:encoded><![CDATA[<p>A great recap, Tim, but you left out my in-depth discussions about SEO and analytics with Stephanie Buseck of BobEvans.com. <img src='http://www.gilliganondata.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

