<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fun of Facebook Measurement</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:31:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Michael Williams</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-40523</link>
		<dc:creator>Michael Williams</dc:creator>
		<pubDate>Wed, 05 May 2010 11:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-40523</guid>
		<description>I also promote some of my affiliate links on Facebook by making Facebook fan pages and also by advertising on Facebook.**,</description>
		<content:encoded><![CDATA[<p>I also promote some of my affiliate links on Facebook by making Facebook fan pages and also by advertising on Facebook.**,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Tracking on a Facebook Page &#124; Gilligan on Data by Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-37452</link>
		<dc:creator>Web Analytics Tracking on a Facebook Page &#124; Gilligan on Data by Tim Wilson</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-37452</guid>
		<description>[...] an increasing need to have better visibility into activity on those pages. I wrote an entire post on the subject of Facebook measurement back in January, and I&#8217;ve had to update it several times since then as Facebook has rolled [...]</description>
		<content:encoded><![CDATA[<p>[...] an increasing need to have better visibility into activity on those pages. I wrote an entire post on the subject of Facebook measurement back in January, and I&#8217;ve had to update it several times since then as Facebook has rolled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media News 2/22/10 &#171; Five Feet of Dynamite</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-37111</link>
		<dc:creator>Social Media News 2/22/10 &#171; Five Feet of Dynamite</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-37111</guid>
		<description>[...] The Fun of Facebook Measurement &#8211; Gilligan on Data [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fun of Facebook Measurement &#8211; Gilligan on Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Goshert</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-36208</link>
		<dc:creator>Walt Goshert</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-36208</guid>
		<description>Excellent work Tim!

The inside story of how to figure out if Facebook is really working in your business. Some basic tools to help you... but as you outline, quite a bit missing. Yet,as Alvin mentioned, it&#039;s a great credibility piece to share with prospective clients who are &quot;on the fence&quot; about Facebook and have a &quot;Show Me&quot; mindset.

How the Privacy vs. ROI metrics conversation evolves will be interesting.

Thanks for your insights!</description>
		<content:encoded><![CDATA[<p>Excellent work Tim!</p>
<p>The inside story of how to figure out if Facebook is really working in your business. Some basic tools to help you&#8230; but as you outline, quite a bit missing. Yet,as Alvin mentioned, it&#8217;s a great credibility piece to share with prospective clients who are &#8220;on the fence&#8221; about Facebook and have a &#8220;Show Me&#8221; mindset.</p>
<p>How the Privacy vs. ROI metrics conversation evolves will be interesting.</p>
<p>Thanks for your insights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina Whetham</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-36205</link>
		<dc:creator>Sabrina Whetham</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-36205</guid>
		<description>Great post! I will be coming back to this several times. Going to Share with those on twitter and on our facebook fan page. 

Whetham Solutions Website Development.</description>
		<content:encoded><![CDATA[<p>Great post! I will be coming back to this several times. Going to Share with those on twitter and on our facebook fan page. </p>
<p>Whetham Solutions Website Development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari Smith</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-35948</link>
		<dc:creator>Mari Smith</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-35948</guid>
		<description>Superb post, Tim!! I dig your style -- totally overdeliver on content, go deep, and provide practical support. Way cool. I&#039;m sharing with my peeps on Facebook!

Cheers,
@marismith
P.S. My book &quot;Facebook Marketing: An Hour A Day&quot; co-authored with Chris Treadaway, comes out May 3rd published by Wiley. Feel free to shoot me an email if you have a nugget we could drop in for you with a credit. :) Happy to chat further!</description>
		<content:encoded><![CDATA[<p>Superb post, Tim!! I dig your style &#8212; totally overdeliver on content, go deep, and provide practical support. Way cool. I&#8217;m sharing with my peeps on Facebook!</p>
<p>Cheers,<br />
@marismith<br />
P.S. My book &#8220;Facebook Marketing: An Hour A Day&#8221; co-authored with Chris Treadaway, comes out May 3rd published by Wiley. Feel free to shoot me an email if you have a nugget we could drop in for you with a credit. <img src='http://www.gilliganondata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Happy to chat further!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-35734</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-35734</guid>
		<description>Thanks, Mike and Alvin! It&#039;s been an interesting couple of weeks, as I&#039;ve been uncovering more of what is/is not possible, as well as Facebook&#039;s general stance in this area -- should be a follow-up post soon!</description>
		<content:encoded><![CDATA[<p>Thanks, Mike and Alvin! It&#8217;s been an interesting couple of weeks, as I&#8217;ve been uncovering more of what is/is not possible, as well as Facebook&#8217;s general stance in this area &#8212; should be a follow-up post soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Deichmiller</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-35725</link>
		<dc:creator>Mike Deichmiller</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-35725</guid>
		<description>Tim,
Great post! I think you nailed it.  Facebook has to step up for marketers so that we can better measure and report for our clients in a way that is ultimately meaningful and action oriented.  Hopefully they are listening...
Thanks!</description>
		<content:encoded><![CDATA[<p>Tim,<br />
Great post! I think you nailed it.  Facebook has to step up for marketers so that we can better measure and report for our clients in a way that is ultimately meaningful and action oriented.  Hopefully they are listening&#8230;<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Brown</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-35527</link>
		<dc:creator>Alvin Brown</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-35527</guid>
		<description>Great work, Tim!  I&#039;ve sent this link onto about 5-6 clients looking into Facebook Marketing.  Thanks! :)</description>
		<content:encoded><![CDATA[<p>Great work, Tim!  I&#8217;ve sent this link onto about 5-6 clients looking into Facebook Marketing.  Thanks! <img src='http://www.gilliganondata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2010/01/11/the-fun-of-facebook-measurement/comment-page-1/#comment-35476</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=651#comment-35476</guid>
		<description>Great stuff, Sean. Great point about &quot;the top 20&quot; -- that&#039;s information that would be great if it were more readily accessible (great for the fans, too, in that it would allow the page to support/align with the popular interests of the fan base).

It does seem like Facebook will need to support brands more effectively, and providing better data is certainly a key to that (even if they charge for the service). The paid advertising model is, understandably, the company&#039;s main focus, but it&#039;s a limiting view.

Thanks for the thoughtful comment!</description>
		<content:encoded><![CDATA[<p>Great stuff, Sean. Great point about &#8220;the top 20&#8243; &#8212; that&#8217;s information that would be great if it were more readily accessible (great for the fans, too, in that it would allow the page to support/align with the popular interests of the fan base).</p>
<p>It does seem like Facebook will need to support brands more effectively, and providing better data is certainly a key to that (even if they charge for the service). The paid advertising model is, understandably, the company&#8217;s main focus, but it&#8217;s a limiting view.</p>
<p>Thanks for the thoughtful comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
