<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Data to Action &#8212; The Many Flavors of Latency</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2010/06/09/from-data-to-action-the-many-flavors-of-latency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2010/06/09/from-data-to-action-the-many-flavors-of-latency/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Blank</title>
		<link>http://www.gilliganondata.com/index.php/2010/06/09/from-data-to-action-the-many-flavors-of-latency/comment-page-1/#comment-43329</link>
		<dc:creator>Andrew Blank</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=774#comment-43329</guid>
		<description>I agree with you on critiquing the curve, but I&#039;m wondering what a &quot;business event&quot; is?  You are assuming that it is a company event like an email promotion.  Could it instead be more customer-centered like a sale that&#039;s based on the promotion?  Then then curve might make more sense.</description>
		<content:encoded><![CDATA[<p>I agree with you on critiquing the curve, but I&#8217;m wondering what a &#8220;business event&#8221; is?  You are assuming that it is a company event like an email promotion.  Could it instead be more customer-centered like a sale that&#8217;s based on the promotion?  Then then curve might make more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ploof</title>
		<link>http://www.gilliganondata.com/index.php/2010/06/09/from-data-to-action-the-many-flavors-of-latency/comment-page-1/#comment-42629</link>
		<dc:creator>Ron Ploof</dc:creator>
		<pubDate>Thu, 17 Jun 2010 18:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=774#comment-42629</guid>
		<description>Great post as usual, Tim.

If we extend the time axis, we&#039;d likely see a momentary increase in value as the result of the concept of The Long Tail.

For example, if a restaurant announces a Grand Opening, the graph above is accurate as the initial &quot;buzz&quot; diminishes exponentially over time.

But if we consider that the content is now stored online, its value increases for the guy consulting Google for a wedding anniversary celebration venue.

Yesterday, the value of the information was very small to him. Today, after his wife asks where they&#039;re going for dinner, the information becomes VERY valuable to him:-)

I like to call this concept the &quot;double-value curve.&quot;</description>
		<content:encoded><![CDATA[<p>Great post as usual, Tim.</p>
<p>If we extend the time axis, we&#8217;d likely see a momentary increase in value as the result of the concept of The Long Tail.</p>
<p>For example, if a restaurant announces a Grand Opening, the graph above is accurate as the initial &#8220;buzz&#8221; diminishes exponentially over time.</p>
<p>But if we consider that the content is now stored online, its value increases for the guy consulting Google for a wedding anniversary celebration venue.</p>
<p>Yesterday, the value of the information was very small to him. Today, after his wife asks where they&#8217;re going for dinner, the information becomes VERY valuable to him:-)</p>
<p>I like to call this concept the &#8220;double-value curve.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ertell</title>
		<link>http://www.gilliganondata.com/index.php/2010/06/09/from-data-to-action-the-many-flavors-of-latency/comment-page-1/#comment-42576</link>
		<dc:creator>Kevin Ertell</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=774#comment-42576</guid>
		<description>Nice post, Tim. I agree with your conclusion. While I understand the basic concept of getting information quickly, rushing to get data can leave us open to reacting to incomplete data, and that&#039;s dangerous. I explore a similar topic in more detail on my blog when I compared this rush to data to some of the silliness that occurs on the 24-hour news networks. You can find that post at http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/09/are-web-analytics-like-24hour-news-networks.html.</description>
		<content:encoded><![CDATA[<p>Nice post, Tim. I agree with your conclusion. While I understand the basic concept of getting information quickly, rushing to get data can leave us open to reacting to incomplete data, and that&#8217;s dangerous. I explore a similar topic in more detail on my blog when I compared this rush to data to some of the silliness that occurs on the 24-hour news networks. You can find that post at <a href="http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/09/are-web-analytics-like-24hour-news-networks.html" rel="nofollow">http://www.retailshakennotstirred.com/retail-shaken-not-stirred/2009/09/are-web-analytics-like-24hour-news-networks.html</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

