<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Measurement and the Mississippi River</title>
	<atom:link href="http://www.gilliganondata.com/index.php/2010/07/26/marketing-measurement-and-the-mississippi-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilliganondata.com/index.php/2010/07/26/marketing-measurement-and-the-mississippi-river/</link>
	<description>Thoughts, musings, and, hopefully, not too many redundancies on the world of business data. If you missed the irony in the previous sentence, you may struggle with my writing style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Framework for Social Media Measurement Tools &#124; Gilligan on Data by Tim Wilson</title>
		<link>http://www.gilliganondata.com/index.php/2010/07/26/marketing-measurement-and-the-mississippi-river/comment-page-1/#comment-95425</link>
		<dc:creator>A Framework for Social Media Measurement Tools &#124; Gilligan on Data by Tim Wilson</dc:creator>
		<pubDate>Tue, 08 Mar 2011 12:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=799#comment-95425</guid>
		<description>[...] level, which is akin to the line of business manager evaluating his area&#8217;s finances. I use a Mississippi River analogy to try to explain that approach to [...]</description>
		<content:encoded><![CDATA[<p>[...] level, which is akin to the line of business manager evaluating his area&#8217;s finances. I use a Mississippi River analogy to try to explain that approach to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monthly Reports that Matter &#171; Digital Discoveries</title>
		<link>http://www.gilliganondata.com/index.php/2010/07/26/marketing-measurement-and-the-mississippi-river/comment-page-1/#comment-95357</link>
		<dc:creator>Monthly Reports that Matter &#171; Digital Discoveries</dc:creator>
		<pubDate>Sun, 06 Mar 2011 20:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilliganondata.com/?p=799#comment-95357</guid>
		<description>[...] terrific post from Tim Wilson outlines the different dimensions involved in measuring results, and provides some ideas on how to [...]</description>
		<content:encoded><![CDATA[<p>[...] terrific post from Tim Wilson outlines the different dimensions involved in measuring results, and provides some ideas on how to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

