Twitter: Columbus Web Analytics
As both the adoption of Twitter and the size of the Columbus Web Analytics Wednesdays have grown, I’m finding that I have a partial mental list of local web analytics-oriented Twitterers. This page is an attempt to formalize that list, so please leave a comment if you have any additions or changes and I’ll get it update.
There is also a #cbuswaw Twittgroup that is worth joining if you are interested in the subject.
Now, on to the list. I fully expect it to start out woefully incomplete, but hopefully it will grow with your help!
| Name | Company | Twitter Username |
|---|---|---|
| John Hondroulis | Acappella | @acappellamedia |
| Alison Momot | Fahlgren | @alimo |
| Bryan Cristina | Nationwide | @bigbryc |
| Laura Thieme | Bizresearch | @bizresearchlmt |
| Bryan Huber | huber+co. interactive | @bryanhuber @huberco |
| Cheng Deng | Cisco | @chengdeng |
| Dave Ruen | JPMorgan Chase | @dave4webmetrics |
| Dave Culbertson | Lightbulb Interactive | @daveculbertson |
| Stephanie Busack | Bob Evans | @DigitalSteph |
| Eric Diaz | Diaz & Kotsev Business Consulting |
@dkwebconsulting |
| Eric Moretti | Student | @emor8t |
| Eric Goldsmith | AOL | @GoldsmithEric |
| Jenny Wells | TeamBuilder Search | @jennywells |
| Jonghee Jo | Victoria’s Secret | @Jonghee |
| Karen Schneider | Real Estate’s SEO | @karenschneider |
| Mark Whitman | TeamBuilder Search | @markwhitman |
| Mike Lanese | Clearsaleing | @MikeLanese |
| Monish Datta | Victoria’s Secret | @monishd |
| Paul Szymanski | ECNext | @pszymanski |
| Reuben Yau | ECNext | @reubenyau |
| Rick Kleban | Resource Interactive | @rickkleban |
| Scott Zakrajsek | Victoria’s Secret | @scozak |
| Tim Wilson | Nationwide | @tgwilson |
| Zach Mason | Nationwide | @zachmason |
And, because the central Ohio web analytics community has some pretty strong support outside of central Ohio, it seems worth including a list of those folk as well:
| Name | Company | Twitter Username |
|---|---|---|
| Corry Prohens | IQ Workforce | @corryprohens |
| Eric Peterson | Web Analytics Demystified | @erictpeterson |
| Noe Garcia | Webtrends | @noexg |
Three things I know: 1) My wife got the raw end of the deal when she married me, 2) I blog because it keeps my e-mails shorter, and 3) If you have the urge to talk about data usage in business, I'll do so until long after that desire has passed (for you). If you want to know more, check out my
July 21st, 2009 at 10:34 PM
Wow this is a nice job! Thanks for your effort Tim!!!
August 16th, 2009 at 4:47 PM
Tim,
A big thank you to all the work you put into this organization, and to Dave Culbertson and others as well. I know it’s a lot of work to do and it is very much appreciated.
It’s a major compliment to you and the group that this is the ONLY thing I get an evening babysitter for all month – I think it’s that valuable of an event. It’s also the ONLY networking event at this time, that I think is worth attending as a new mom, whose evening requirements are definitely important at this stage in my life.